Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 14 Jul 2025
Draw No. 927
1st Prize 014091
2nd Prize 149899
3rd Prize 083981
Starter Prize
800932
685310
160437
Consolation Prize
423030
464754
200726
860908
360211
619400

Past Draw Result

Date Match 1st Prize Details
Mon, 14 July 2025 No. 927 014091
Sun, 13 July 2025 No. 926 659033
Sat, 12 July 2025 No. 925 845282
Fri, 11 July 2025 No. 924 196934
Thu, 10 July 2025 No. 923 437536
Wed, 09 July 2025 No. 922 850953
Tue, 08 July 2025 No. 921 075796
Mon, 07 July 2025 No. 920 334671
Sun, 06 July 2025 No. 919 414672
Sat, 05 July 2025 No. 918 694016
Fri, 04 July 2025 No. 917 482879
Thu, 03 July 2025 No. 916 733064
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.