Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Wed, 09 Jul 2025
Draw No. 922
1st Prize 850953
2nd Prize 914889
3rd Prize 981703
Starter Prize
112064
376444
445859
Consolation Prize
414648
177760
762769
574218
058299
625797

Past Draw Result

Date Match 1st Prize Details
Sun, 15 June 2025 No. 898 805178
Sat, 14 June 2025 No. 897 072803
Fri, 13 June 2025 No. 896 039016
Thu, 12 June 2025 No. 895 111496
Wed, 11 June 2025 No. 894 026748
Tue, 10 June 2025 No. 893 991677
Mon, 09 June 2025 No. 892 210984
Sun, 08 June 2025 No. 891 984506
Sat, 07 June 2025 No. 890 787134
Fri, 06 June 2025 No. 889 455472
Thu, 05 June 2025 No. 888 843488
Wed, 04 June 2025 No. 887 822847
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.