Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Fri, 11 Jul 2025
Draw No. 924
1st Prize 196934
2nd Prize 329959
3rd Prize 554661
Starter Prize
896756
066705
814504
Consolation Prize
299735
551938
543539
710592
234196
345440

Result by Wednesday

Date Match 1st Prize Details
09 July 2025 No. 922 850953
02 July 2025 No. 915 758343
25 June 2025 No. 908 430918
18 June 2025 No. 901 181290
11 June 2025 No. 894 026748
04 June 2025 No. 887 822847
28 May 2025 No. 880 321354
21 May 2025 No. 873 194263
14 May 2025 No. 866 093795
07 May 2025 No. 859 465477
30 April 2025 No. 852 061586
23 April 2025 No. 845 963452
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.