Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 14 Jul 2025
Draw No. 927
1st Prize 014091
2nd Prize 149899
3rd Prize 083981
Starter Prize
800932
685310
160437
Consolation Prize
423030
464754
200726
860908
360211
619400

Result by Friday

Date Match 1st Prize Details
11 July 2025 No. 924 196934
04 July 2025 No. 917 482879
27 June 2025 No. 910 179935
20 June 2025 No. 903 217586
13 June 2025 No. 896 039016
06 June 2025 No. 889 455472
30 May 2025 No. 882 851283
23 May 2025 No. 875 857336
16 May 2025 No. 868 415379
09 May 2025 No. 861 655919
02 May 2025 No. 854 482065
25 April 2025 No. 847 509045
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.