Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Past Draw Result

Date Match 1st Prize Details
Fri, 27 June 2025 No. 910 179935
Thu, 26 June 2025 No. 909 381098
Wed, 25 June 2025 No. 908 430918
Tue, 24 June 2025 No. 907 902966
Mon, 23 June 2025 No. 906 299546
Sun, 22 June 2025 No. 905 916804
Sat, 21 June 2025 No. 904 954700
Fri, 20 June 2025 No. 903 217586
Thu, 19 June 2025 No. 902 493640
Wed, 18 June 2025 No. 901 181290
Tue, 17 June 2025 No. 900 288230
Mon, 16 June 2025 No. 899 168276
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.