Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Wed, 03 Sep 2025
Draw No. 979
1st Prize 167544
2nd Prize 383265
3rd Prize 690866
Starter Prize
844103
677207
912703
Consolation Prize
848875
266776
429301
231394
297118
047664

Past Draw Result

Date Match 1st Prize Details
Thu, 12 June 2025 No. 895 111496
Wed, 11 June 2025 No. 894 026748
Tue, 10 June 2025 No. 893 991677
Mon, 09 June 2025 No. 892 210984
Sun, 08 June 2025 No. 891 984506
Sat, 07 June 2025 No. 890 787134
Fri, 06 June 2025 No. 889 455472
Thu, 05 June 2025 No. 888 843488
Wed, 04 June 2025 No. 887 822847
Tue, 03 June 2025 No. 886 199152
Mon, 02 June 2025 No. 885 026955
Sun, 01 June 2025 No. 884 678935
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.