Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Past Draw Result

Date Match 1st Prize Details
Fri, 02 June 2023 No. 153 184349
Thu, 01 June 2023 No. 152 216589
Wed, 31 May 2023 No. 151 345220
Tue, 30 May 2023 No. 150 938551
Mon, 29 May 2023 No. 149 975754
Sun, 28 May 2023 No. 148 834384
Sat, 27 May 2023 No. 147 213326
Fri, 26 May 2023 No. 146 908524
Thu, 25 May 2023 No. 145 120399
Wed, 24 May 2023 No. 144 101597
Tue, 23 May 2023 No. 143 101169
Mon, 22 May 2023 No. 142 080098
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.