Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Tue, 16 Sep 2025
Draw No. 992
1st Prize 379382
2nd Prize 577530
3rd Prize 676875
Starter Prize
753933
106049
398809
Consolation Prize
916486
501300
289384
095320
488046
102385

Past Draw Result

Date Match 1st Prize Details
Fri, 11 August 2023 No. 223 941563
Thu, 10 August 2023 No. 222 745937
Wed, 09 August 2023 No. 221 828394
Tue, 08 August 2023 No. 220 377408
Mon, 07 August 2023 No. 219 770363
Sun, 06 August 2023 No. 218 257968
Sat, 05 August 2023 No. 217 071170
Fri, 04 August 2023 No. 216 079476
Thu, 03 August 2023 No. 215 038531
Wed, 02 August 2023 No. 214 250299
Tue, 01 August 2023 No. 213 320494
Mon, 31 July 2023 No. 212 131180
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.