Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Past Draw Result

Date Match 1st Prize Details
Wed, 06 September 2023 No. 249 958249
Tue, 05 September 2023 No. 248 130915
Mon, 04 September 2023 No. 247 076001
Sun, 03 September 2023 No. 246 395703
Sat, 02 September 2023 No. 245 827774
Fri, 01 September 2023 No. 244 816533
Thu, 31 August 2023 No. 243 489797
Wed, 30 August 2023 No. 242 101977
Tue, 29 August 2023 No. 241 414156
Mon, 28 August 2023 No. 240 821503
Sun, 27 August 2023 No. 239 109875
Sat, 26 August 2023 No. 238 126097
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.