Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sun, 14 Sep 2025
Draw No. 990
1st Prize 998275
2nd Prize 030512
3rd Prize 418807
Starter Prize
550170
267095
453195
Consolation Prize
575271
359177
953762
762458
811775
990133

Past Draw Result

Date Match 1st Prize Details
Sun, 31 December 2023 No. 365 567058
Sat, 30 December 2023 No. 364 018021
Fri, 29 December 2023 No. 363 172696
Thu, 28 December 2023 No. 362 337691
Wed, 27 December 2023 No. 361 339969
Tue, 26 December 2023 No. 360 596062
Mon, 25 December 2023 No. 359 134573
Sun, 24 December 2023 No. 358 428765
Sat, 23 December 2023 No. 357 496363
Fri, 22 December 2023 No. 356 346310
Thu, 21 December 2023 No. 355 007047
Wed, 20 December 2023 No. 354 016932
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.