Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Past Draw Result

Date Match 1st Prize Details
Mon, 18 December 2023 No. 352 066678
Sun, 17 December 2023 No. 351 945348
Sat, 16 December 2023 No. 350 535450
Fri, 15 December 2023 No. 349 531818
Thu, 14 December 2023 No. 348 867839
Wed, 13 December 2023 No. 347 633195
Tue, 12 December 2023 No. 346 559215
Mon, 11 December 2023 No. 345 727008
Sun, 10 December 2023 No. 344 575177
Sat, 09 December 2023 No. 343 592037
Fri, 08 December 2023 No. 342 278075
Thu, 07 December 2023 No. 341 142698
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.