Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Tue, 02 Sep 2025
Draw No. 978
1st Prize 048930
2nd Prize 537632
3rd Prize 987074
Starter Prize
419196
999945
709866
Consolation Prize
085753
968620
429546
328290
211016
598080

Past Draw Result

Date Match 1st Prize Details
Wed, 16 July 2025 No. 930 221259
Wed, 16 July 2025 No. 929 001259
Tue, 15 July 2025 No. 928 381792
Mon, 14 July 2025 No. 927 014091
Sun, 13 July 2025 No. 926 659033
Sat, 12 July 2025 No. 925 845282
Fri, 11 July 2025 No. 924 196934
Thu, 10 July 2025 No. 923 437536
Wed, 09 July 2025 No. 922 850953
Tue, 08 July 2025 No. 921 075796
Mon, 07 July 2025 No. 920 334671
Sun, 06 July 2025 No. 919 414672
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.