Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Wednesday

Date Match 1st Prize Details
24 January 2024 No. 389 679092
17 January 2024 No. 382 910199
10 January 2024 No. 375 261978
03 January 2024 No. 368 325311
27 December 2023 No. 361 339969
20 December 2023 No. 354 016932
13 December 2023 No. 347 633195
06 December 2023 No. 340 957641
29 November 2023 No. 333 716598
22 November 2023 No. 326 735425
15 November 2023 No. 319 512660
08 November 2023 No. 312 236385
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.