Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Wednesday

Date Match 1st Prize Details
02 October 2024 No. 641 416052
25 September 2024 No. 634 335746
18 September 2024 No. 627 100937
11 September 2024 No. 620 126934
04 September 2024 No. 613 192860
28 August 2024 No. 606 191045
21 August 2024 No. 599 774607
14 August 2024 No. 592 872431
07 August 2024 No. 585 257523
31 July 2024 No. 578 209240
24 July 2024 No. 571 381708
17 July 2024 No. 564 747968
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.