Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Wednesday

Date Match 1st Prize Details
25 December 2024 No. 725 219483
18 December 2024 No. 718 635638
11 December 2024 No. 711 434931
04 December 2024 No. 704 938236
27 November 2024 No. 697 913165
20 November 2024 No. 690 914678
13 November 2024 No. 683 975830
06 November 2024 No. 676 601475
30 October 2024 No. 669 617026
23 October 2024 No. 662 601592
16 October 2024 No. 655 116271
09 October 2024 No. 648 270742
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.