Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Wednesday

Date Match 1st Prize Details
19 March 2025 No. 810 450516
12 March 2025 No. 803 034765
05 March 2025 No. 796 039534
26 February 2025 No. 789 108593
19 February 2025 No. 782 590311
12 February 2025 No. 774 878254
05 February 2025 No. 767 461684
29 January 2025 No. 760 930983
22 January 2025 No. 753 074618
15 January 2025 No. 746 766182
08 January 2025 No. 739 855938
01 January 2025 No. 732 903167
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.