Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Wednesday

Date Match 1st Prize Details
09 April 2025 No. 831 141659
02 April 2025 No. 824 186971
26 March 2025 No. 817 929676
19 March 2025 No. 810 450516
12 March 2025 No. 803 034765
05 March 2025 No. 796 039534
26 February 2025 No. 789 108593
19 February 2025 No. 782 590311
12 February 2025 No. 774 878254
05 February 2025 No. 767 461684
29 January 2025 No. 760 930983
22 January 2025 No. 753 074618
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.