Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Wednesday

Date Match 1st Prize Details
02 July 2025 No. 915 758343
25 June 2025 No. 908 430918
18 June 2025 No. 901 181290
11 June 2025 No. 894 026748
04 June 2025 No. 887 822847
28 May 2025 No. 880 321354
21 May 2025 No. 873 194263
14 May 2025 No. 866 093795
07 May 2025 No. 859 465477
30 April 2025 No. 852 061586
23 April 2025 No. 845 963452
16 April 2025 No. 838 829467
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.