Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Fri, 11 Jul 2025
Draw No. 924
1st Prize 196934
2nd Prize 329959
3rd Prize 554661
Starter Prize
896756
066705
814504
Consolation Prize
299735
551938
543539
710592
234196
345440

Result by Tuesday

Date Match 1st Prize Details
28 November 2023 No. 332 674712
21 November 2023 No. 325 996245
14 November 2023 No. 318 932963
07 November 2023 No. 311 760636
31 October 2023 No. 304 999519
24 October 2023 No. 297 863217
17 October 2023 No. 290 020079
10 October 2023 No. 283 483326
03 October 2023 No. 276 818043
26 September 2023 No. 269 155423
19 September 2023 No. 262 101504
12 September 2023 No. 255 912121
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.