Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 15 Sep 2025
Draw No. 991
1st Prize 605936
2nd Prize 764416
3rd Prize 803697
Starter Prize
774754
464665
722785
Consolation Prize
934060
272996
675124
436361
823239
905608

Result by Tuesday

Date Match 1st Prize Details
31 December 2024 No. 731 087378
24 December 2024 No. 724 731552
17 December 2024 No. 717 126258
10 December 2024 No. 710 812481
03 December 2024 No. 703 410845
26 November 2024 No. 696 009285
19 November 2024 No. 689 107924
12 November 2024 No. 682 923617
05 November 2024 No. 675 995260
29 October 2024 No. 668 998748
22 October 2024 No. 661 173965
15 October 2024 No. 654 882657
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.