Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 15 Sep 2025
Draw No. 991
1st Prize 605936
2nd Prize 764416
3rd Prize 803697
Starter Prize
774754
464665
722785
Consolation Prize
934060
272996
675124
436361
823239
905608

Result by Tuesday

Date Match 1st Prize Details
17 June 2025 No. 900 288230
10 June 2025 No. 893 991677
03 June 2025 No. 886 199152
27 May 2025 No. 879 523820
20 May 2025 No. 872 758711
13 May 2025 No. 865 736123
06 May 2025 No. 858 848945
29 April 2025 No. 851 607394
22 April 2025 No. 844 371933
15 April 2025 No. 837 465792
08 April 2025 No. 830 158072
01 April 2025 No. 823 172733
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.