Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sat, 08 Feb 2025
Draw No. 770
1st Prize 130089
2nd Prize 858574
3rd Prize 372648
Starter Prize
690758
141152
287665
Consolation Prize
587545
412430
303031
567622
210609
959576

Result by Thursday

Date Match 1st Prize Details
06 April 2023 No. 96 973140
30 March 2023 No. 89 011823
23 March 2023 No. 82 217586
16 March 2023 No. 75 687500
09 March 2023 No. 68 577094
02 March 2023 No. 61 120954
23 February 2023 No. 54 258567
16 February 2023 No. 47 872636
09 February 2023 No. 40 382282
02 February 2023 No. 33 548606
26 January 2023 No. 26 435356
19 January 2023 No. 19 807096
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.