Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Thursday

Date Match 1st Prize Details
16 November 2023 No. 320 612169
09 November 2023 No. 313 138070
02 November 2023 No. 306 252373
26 October 2023 No. 299 061478
19 October 2023 No. 292 770467
12 October 2023 No. 285 033693
05 October 2023 No. 278 323643
28 September 2023 No. 271 126973
21 September 2023 No. 264 097701
14 September 2023 No. 257 617561
07 September 2023 No. 250 266112
31 August 2023 No. 243 489797
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.