Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 04 Sep 2025
Draw No. 980
1st Prize 159160
2nd Prize 232052
3rd Prize 165548
Starter Prize
062316
428290
589854
Consolation Prize
007029
142026
510323
815569
760985
732955

Result by Thursday

Date Match 1st Prize Details
02 November 2023 No. 306 252373
26 October 2023 No. 299 061478
19 October 2023 No. 292 770467
12 October 2023 No. 285 033693
05 October 2023 No. 278 323643
28 September 2023 No. 271 126973
21 September 2023 No. 264 097701
14 September 2023 No. 257 617561
07 September 2023 No. 250 266112
31 August 2023 No. 243 489797
24 August 2023 No. 236 478820
17 August 2023 No. 229 248403
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.