Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 15 Sep 2025
Draw No. 991
1st Prize 605936
2nd Prize 764416
3rd Prize 803697
Starter Prize
774754
464665
722785
Consolation Prize
934060
272996
675124
436361
823239
905608

Result by Thursday

Date Match 1st Prize Details
10 October 2024 No. 649 023599
03 October 2024 No. 642 335276
26 September 2024 No. 635 671489
19 September 2024 No. 628 697214
12 September 2024 No. 621 204971
05 September 2024 No. 614 852934
29 August 2024 No. 607 379403
22 August 2024 No. 600 288452
15 August 2024 No. 593 004718
08 August 2024 No. 586 233251
01 August 2024 No. 579 684078
25 July 2024 No. 572 807341
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.