Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Thursday

Date Match 1st Prize Details
26 September 2024 No. 635 671489
19 September 2024 No. 628 697214
12 September 2024 No. 621 204971
05 September 2024 No. 614 852934
29 August 2024 No. 607 379403
22 August 2024 No. 600 288452
15 August 2024 No. 593 004718
08 August 2024 No. 586 233251
01 August 2024 No. 579 684078
25 July 2024 No. 572 807341
18 July 2024 No. 565 112516
11 July 2024 No. 558 665430
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.