Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sat, 08 Feb 2025
Draw No. 770
1st Prize 130089
2nd Prize 858574
3rd Prize 372648
Starter Prize
690758
141152
287665
Consolation Prize
587545
412430
303031
567622
210609
959576

Result by Thursday

Date Match 1st Prize Details
22 August 2024 No. 600 288452
15 August 2024 No. 593 004718
08 August 2024 No. 586 233251
01 August 2024 No. 579 684078
25 July 2024 No. 572 807341
18 July 2024 No. 565 112516
11 July 2024 No. 558 665430
04 July 2024 No. 551 372398
27 June 2024 No. 544 812075
20 June 2024 No. 537 917947
13 June 2024 No. 530 118046
06 June 2024 No. 523 899629
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.