Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sat, 13 Sep 2025
Draw No. 989
1st Prize 051453
2nd Prize 880340
3rd Prize 149803
Starter Prize
952197
237779
538698
Consolation Prize
098914
422669
873737
677091
359885
334229

Result by Thursday

Date Match 1st Prize Details
27 March 2025 No. 818 143994
20 March 2025 No. 811 301045
13 March 2025 No. 804 807481
06 March 2025 No. 797 268211
27 February 2025 No. 790 864897
20 February 2025 No. 783 552018
13 February 2025 No. 775 988439
06 February 2025 No. 768 133764
30 January 2025 No. 761 688135
23 January 2025 No. 754 212744
16 January 2025 No. 747 471435
09 January 2025 No. 740 717292
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.