Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sun, 13 Jul 2025
Draw No. 926
1st Prize 659033
2nd Prize 419745
3rd Prize 525314
Starter Prize
863460
730181
500421
Consolation Prize
169758
289675
251822
935212
953666
604873

Result by Sunday

Date Match 1st Prize Details
10 September 2023 No. 253 545307
03 September 2023 No. 246 395703
27 August 2023 No. 239 109875
20 August 2023 No. 232 065974
13 August 2023 No. 225 001300
06 August 2023 No. 218 257968
30 July 2023 No. 211 454159
23 July 2023 No. 204 770296
16 July 2023 No. 197 339116
09 July 2023 No. 190 919501
02 July 2023 No. 183 865637
25 June 2023 No. 176 747457
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.