Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sun, 13 Jul 2025
Draw No. 926
1st Prize 659033
2nd Prize 419745
3rd Prize 525314
Starter Prize
863460
730181
500421
Consolation Prize
169758
289675
251822
935212
953666
604873

Result by Sunday

Date Match 1st Prize Details
19 May 2024 No. 505 261072
12 May 2024 No. 498 789605
05 May 2024 No. 491 106415
28 April 2024 No. 484 043235
21 April 2024 No. 477 405379
14 April 2024 No. 470 382778
07 April 2024 No. 463 326749
31 March 2024 No. 456 852632
24 March 2024 No. 449 091206
17 March 2024 No. 442 335810
10 March 2024 No. 435 553961
03 March 2024 No. 428 218601
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.