Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 04 Sep 2025
Draw No. 980
1st Prize 159160
2nd Prize 232052
3rd Prize 165548
Starter Prize
062316
428290
589854
Consolation Prize
007029
142026
510323
815569
760985
732955

Result by Sunday

Date Match 1st Prize Details
07 July 2024 No. 554 850971
30 June 2024 No. 547 936584
23 June 2024 No. 540 595102
16 June 2024 No. 533 989124
09 June 2024 No. 526 855937
02 June 2024 No. 519 883289
26 May 2024 No. 512 854867
19 May 2024 No. 505 261072
12 May 2024 No. 498 789605
05 May 2024 No. 491 106415
28 April 2024 No. 484 043235
21 April 2024 No. 477 405379
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.