Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Wed, 17 Sep 2025
Draw No. 993
1st Prize 283241
2nd Prize 034698
3rd Prize 491430
Starter Prize
222539
858918
123281
Consolation Prize
003316
658783
215775
670211
791918
094633

Result by Sunday

Date Match 1st Prize Details
05 January 2025 No. 736 501089
29 December 2024 No. 729 534190
22 December 2024 No. 722 372844
15 December 2024 No. 715 813760
08 December 2024 No. 708 096147
01 December 2024 No. 701 367091
24 November 2024 No. 694 706571
17 November 2024 No. 687 468144
10 November 2024 No. 680 700947
03 November 2024 No. 673 072859
27 October 2024 No. 666 910486
20 October 2024 No. 659 734018
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.