Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Wed, 17 Sep 2025
Draw No. 993
1st Prize 283241
2nd Prize 034698
3rd Prize 491430
Starter Prize
222539
858918
123281
Consolation Prize
003316
658783
215775
670211
791918
094633

Result by Sunday

Date Match 1st Prize Details
30 March 2025 No. 821 501039
23 March 2025 No. 814 586452
16 March 2025 No. 807 179133
09 March 2025 No. 800 610683
02 March 2025 No. 793 916287
23 February 2025 No. 786 875481
16 February 2025 No. 779 171624
09 February 2025 No. 771 557932
02 February 2025 No. 764 832485
26 January 2025 No. 757 061488
19 January 2025 No. 750 165266
12 January 2025 No. 743 883708
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.