Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Sunday

Date Match 1st Prize Details
20 August 2023 No. 232 065974
13 August 2023 No. 225 001300
06 August 2023 No. 218 257968
30 July 2023 No. 211 454159
23 July 2023 No. 204 770296
16 July 2023 No. 197 339116
09 July 2023 No. 190 919501
02 July 2023 No. 183 865637
25 June 2023 No. 176 747457
18 June 2023 No. 169 971611
11 June 2023 No. 162 493534
04 June 2023 No. 155 217910
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.