Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 04 Sep 2025
Draw No. 980
1st Prize 159160
2nd Prize 232052
3rd Prize 165548
Starter Prize
062316
428290
589854
Consolation Prize
007029
142026
510323
815569
760985
732955

Result by Sunday

Date Match 1st Prize Details
06 August 2023 No. 218 257968
30 July 2023 No. 211 454159
23 July 2023 No. 204 770296
16 July 2023 No. 197 339116
09 July 2023 No. 190 919501
02 July 2023 No. 183 865637
25 June 2023 No. 176 747457
18 June 2023 No. 169 971611
11 June 2023 No. 162 493534
04 June 2023 No. 155 217910
28 May 2023 No. 148 834384
21 May 2023 No. 141 401784
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.