Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 04 Sep 2025
Draw No. 980
1st Prize 159160
2nd Prize 232052
3rd Prize 165548
Starter Prize
062316
428290
589854
Consolation Prize
007029
142026
510323
815569
760985
732955

Result by Sunday

Date Match 1st Prize Details
31 August 2025 No. 976 180648
24 August 2025 No. 969 161857
17 August 2025 No. 962 158573
10 August 2025 No. 955 558983
03 August 2025 No. 948 604523
27 July 2025 No. 941 029186
20 July 2025 No. 934 994771
13 July 2025 No. 926 659033
06 July 2025 No. 919 414672
29 June 2025 No. 912 571233
22 June 2025 No. 905 916804
15 June 2025 No. 898 805178
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.