Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sat, 13 Sep 2025
Draw No. 989
1st Prize 051453
2nd Prize 880340
3rd Prize 149803
Starter Prize
952197
237779
538698
Consolation Prize
098914
422669
873737
677091
359885
334229

Result by Saturday

Date Match 1st Prize Details
11 November 2023 No. 315 210278
04 November 2023 No. 308 629640
28 October 2023 No. 301 290316
21 October 2023 No. 294 041464
14 October 2023 No. 287 732641
07 October 2023 No. 280 672984
30 September 2023 No. 273 289539
23 September 2023 No. 266 463477
16 September 2023 No. 259 220360
09 September 2023 No. 252 917770
02 September 2023 No. 245 827774
26 August 2023 No. 238 126097
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.