Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 04 Sep 2025
Draw No. 980
1st Prize 159160
2nd Prize 232052
3rd Prize 165548
Starter Prize
062316
428290
589854
Consolation Prize
007029
142026
510323
815569
760985
732955

Result by Saturday

Date Match 1st Prize Details
20 January 2024 No. 385 094918
13 January 2024 No. 378 634166
06 January 2024 No. 371 712122
30 December 2023 No. 364 018021
23 December 2023 No. 357 496363
16 December 2023 No. 350 535450
09 December 2023 No. 343 592037
02 December 2023 No. 336 463706
25 November 2023 No. 329 339433
18 November 2023 No. 322 208987
11 November 2023 No. 315 210278
04 November 2023 No. 308 629640
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.