Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 03 Jul 2025
Draw No. 916
1st Prize 733064
2nd Prize 400134
3rd Prize 628239
Starter Prize
145995
501205
885960
Consolation Prize
955225
645337
701257
895849
049864
552116

Result by Saturday

Date Match 1st Prize Details
27 July 2024 No. 574 898490
20 July 2024 No. 567 160659
13 July 2024 No. 560 283260
06 July 2024 No. 553 491245
29 June 2024 No. 546 441891
22 June 2024 No. 539 766873
15 June 2024 No. 532 630825
08 June 2024 No. 525 880326
01 June 2024 No. 518 928740
25 May 2024 No. 511 963197
18 May 2024 No. 504 774259
11 May 2024 No. 497 858931
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.