Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Saturday

Date Match 1st Prize Details
21 December 2024 No. 721 537328
14 December 2024 No. 714 567542
07 December 2024 No. 707 893476
30 November 2024 No. 700 754911
23 November 2024 No. 693 120754
16 November 2024 No. 686 996705
09 November 2024 No. 679 454372
02 November 2024 No. 672 403683
26 October 2024 No. 665 199233
19 October 2024 No. 658 217708
12 October 2024 No. 651 105482
05 October 2024 No. 644 857056
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.