Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 14 Jul 2025
Draw No. 927
1st Prize 014091
2nd Prize 149899
3rd Prize 083981
Starter Prize
800932
685310
160437
Consolation Prize
423030
464754
200726
860908
360211
619400

Result by Saturday

Date Match 1st Prize Details
25 January 2025 No. 756 743691
18 January 2025 No. 749 358936
11 January 2025 No. 742 470622
04 January 2025 No. 735 879841
28 December 2024 No. 728 286120
21 December 2024 No. 721 537328
14 December 2024 No. 714 567542
07 December 2024 No. 707 893476
30 November 2024 No. 700 754911
23 November 2024 No. 693 120754
16 November 2024 No. 686 996705
09 November 2024 No. 679 454372
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.