Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Saturday

Date Match 1st Prize Details
15 March 2025 No. 806 806957
08 March 2025 No. 799 865144
01 March 2025 No. 792 842996
22 February 2025 No. 785 357966
15 February 2025 No. 777 462871
08 February 2025 No. 770 130089
01 February 2025 No. 763 574511
25 January 2025 No. 756 743691
18 January 2025 No. 749 358936
11 January 2025 No. 742 470622
04 January 2025 No. 735 879841
28 December 2024 No. 728 286120
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.