Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Tue, 16 Sep 2025
Draw No. 992
1st Prize 379382
2nd Prize 577530
3rd Prize 676875
Starter Prize
753933
106049
398809
Consolation Prize
916486
501300
289384
095320
488046
102385

Result by Saturday

Date Match 1st Prize Details
21 June 2025 No. 904 954700
14 June 2025 No. 897 072803
07 June 2025 No. 890 787134
31 May 2025 No. 883 330766
24 May 2025 No. 876 242580
17 May 2025 No. 869 319670
10 May 2025 No. 862 694531
03 May 2025 No. 855 276790
26 April 2025 No. 848 748136
19 April 2025 No. 841 122342
12 April 2025 No. 834 706378
05 April 2025 No. 827 429844
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.