Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Saturday

Date Match 1st Prize Details
19 August 2023 No. 231 396509
12 August 2023 No. 224 761443
05 August 2023 No. 217 071170
29 July 2023 No. 210 605754
22 July 2023 No. 203 827537
15 July 2023 No. 196 335679
08 July 2023 No. 189 397994
01 July 2023 No. 182 706255
24 June 2023 No. 175 230493
17 June 2023 No. 168 499846
10 June 2023 No. 161 631613
03 June 2023 No. 154 932428
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.