Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Saturday

Date Match 1st Prize Details
13 September 2025 No. 989 051453
06 September 2025 No. 982 053781
30 August 2025 No. 975 256894
23 August 2025 No. 968 307830
16 August 2025 No. 961 724133
09 August 2025 No. 954 119683
02 August 2025 No. 947 387199
26 July 2025 No. 940 418643
19 July 2025 No. 933 592195
12 July 2025 No. 925 845282
05 July 2025 No. 918 694016
28 June 2025 No. 911 675723
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.