Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 15 Sep 2025
Draw No. 991
1st Prize 605936
2nd Prize 764416
3rd Prize 803697
Starter Prize
774754
464665
722785
Consolation Prize
934060
272996
675124
436361
823239
905608

Result by Monday

Date Match 1st Prize Details
05 February 2024 No. 401 183511
29 January 2024 No. 394 444527
22 January 2024 No. 387 245862
15 January 2024 No. 380 892659
08 January 2024 No. 373 988730
01 January 2024 No. 366 433456
25 December 2023 No. 359 134573
18 December 2023 No. 352 066678
11 December 2023 No. 345 727008
04 December 2023 No. 338 148321
27 November 2023 No. 331 750917
20 November 2023 No. 324 825503
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.