Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Monday

Date Match 1st Prize Details
22 January 2024 No. 387 245862
15 January 2024 No. 380 892659
08 January 2024 No. 373 988730
01 January 2024 No. 366 433456
25 December 2023 No. 359 134573
18 December 2023 No. 352 066678
11 December 2023 No. 345 727008
04 December 2023 No. 338 148321
27 November 2023 No. 331 750917
20 November 2023 No. 324 825503
13 November 2023 No. 317 114702
06 November 2023 No. 310 992539
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.