Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Monday

Date Match 1st Prize Details
30 September 2024 No. 639 120394
23 September 2024 No. 632 123649
16 September 2024 No. 625 561758
09 September 2024 No. 618 838396
02 September 2024 No. 611 586256
26 August 2024 No. 604 985725
19 August 2024 No. 597 187824
12 August 2024 No. 590 570297
05 August 2024 No. 583 185846
29 July 2024 No. 576 573586
22 July 2024 No. 569 535036
15 July 2024 No. 562 809358
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.