Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Monday

Date Match 1st Prize Details
14 October 2024 No. 653 226255
07 October 2024 No. 646 124787
30 September 2024 No. 639 120394
23 September 2024 No. 632 123649
16 September 2024 No. 625 561758
09 September 2024 No. 618 838396
02 September 2024 No. 611 586256
26 August 2024 No. 604 985725
19 August 2024 No. 597 187824
12 August 2024 No. 590 570297
05 August 2024 No. 583 185846
29 July 2024 No. 576 573586
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.