Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Monday

Date Match 1st Prize Details
06 January 2025 No. 737 456539
30 December 2024 No. 730 840787
23 December 2024 No. 723 653670
16 December 2024 No. 716 119148
09 December 2024 No. 709 345368
02 December 2024 No. 702 712589
25 November 2024 No. 695 388329
18 November 2024 No. 688 691498
11 November 2024 No. 681 137062
04 November 2024 No. 674 519590
28 October 2024 No. 667 596375
21 October 2024 No. 660 708145
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.