Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Monday

Date Match 1st Prize Details
23 December 2024 No. 723 653670
16 December 2024 No. 716 119148
09 December 2024 No. 709 345368
02 December 2024 No. 702 712589
25 November 2024 No. 695 388329
18 November 2024 No. 688 691498
11 November 2024 No. 681 137062
04 November 2024 No. 674 519590
28 October 2024 No. 667 596375
21 October 2024 No. 660 708145
14 October 2024 No. 653 226255
07 October 2024 No. 646 124787
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.