Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 14 Jul 2025
Draw No. 927
1st Prize 014091
2nd Prize 149899
3rd Prize 083981
Starter Prize
800932
685310
160437
Consolation Prize
423030
464754
200726
860908
360211
619400

Result by Monday

Date Match 1st Prize Details
21 April 2025 No. 843 187106
14 April 2025 No. 836 403599
07 April 2025 No. 829 854511
31 March 2025 No. 822 820311
24 March 2025 No. 815 139016
17 March 2025 No. 808 083581
10 March 2025 No. 801 824078
03 March 2025 No. 794 173457
24 February 2025 No. 787 349144
17 February 2025 No. 780 043790
10 February 2025 No. 772 605498
03 February 2025 No. 765 705312
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.