Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Sat, 14 Jun 2025
Draw No. 897
1st Prize 072803
2nd Prize 588141
3rd Prize 392052
Starter Prize
062782
535169
791875
Consolation Prize
436650
468917
769541
805401
400161
771073

Result by Friday

Date Match 1st Prize Details
03 November 2023 No. 307 985869
27 October 2023 No. 300 009672
20 October 2023 No. 293 464430
13 October 2023 No. 286 912807
06 October 2023 No. 279 130188
29 September 2023 No. 272 841870
22 September 2023 No. 265 353129
15 September 2023 No. 258 908529
08 September 2023 No. 251 900230
01 September 2023 No. 244 816533
25 August 2023 No. 237 575062
18 August 2023 No. 230 920833
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.