Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Tue, 16 Sep 2025
Draw No. 992
1st Prize 379382
2nd Prize 577530
3rd Prize 676875
Starter Prize
753933
106049
398809
Consolation Prize
916486
501300
289384
095320
488046
102385

Result by Friday

Date Match 1st Prize Details
03 January 2025 No. 734 682947
27 December 2024 No. 727 335496
20 December 2024 No. 720 920936
13 December 2024 No. 713 591867
06 December 2024 No. 706 617630
29 November 2024 No. 699 415437
22 November 2024 No. 692 562857
15 November 2024 No. 685 309263
08 November 2024 No. 678 018129
01 November 2024 No. 671 507953
25 October 2024 No. 664 002847
18 October 2024 No. 657 300369
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.