Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Mon, 01 Sep 2025
Draw No. 977
1st Prize 304723
2nd Prize 607721
3rd Prize 093040
Starter Prize
310414
659800
091081
Consolation Prize
454725
509107
661745
193454
735242
857208

Result by Friday

Date Match 1st Prize Details
20 December 2024 No. 720 920936
13 December 2024 No. 713 591867
06 December 2024 No. 706 617630
29 November 2024 No. 699 415437
22 November 2024 No. 692 562857
15 November 2024 No. 685 309263
08 November 2024 No. 678 018129
01 November 2024 No. 671 507953
25 October 2024 No. 664 002847
18 October 2024 No. 657 300369
11 October 2024 No. 650 491862
04 October 2024 No. 643 972684
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.