Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 18 Sep 2025
Draw No. 994
1st Prize 964722
2nd Prize 371727
3rd Prize 326112
Starter Prize
916556
020072
502160
Consolation Prize
030254
721912
958094
416266
327692
292200

Result by Friday

Date Match 1st Prize Details
28 March 2025 No. 819 028255
21 March 2025 No. 812 667842
14 March 2025 No. 805 462853
07 March 2025 No. 798 303795
28 February 2025 No. 791 160741
21 February 2025 No. 784 779142
14 February 2025 No. 776 124560
07 February 2025 No. 769 861360
31 January 2025 No. 762 207265
24 January 2025 No. 755 869830
17 January 2025 No. 748 496510
10 January 2025 No. 741 344356
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.